Property 39677 Kato Paphos, Paphos / KS-2030
The Regency Boutique Hotel offers the epitome of luxury accommodation in the heart of the tourist area, Kato Paphos.
Price
5,000,000
Estimated mortgage
17,218
/mo
Key facts
2 Beds
700 m²
Overview
Community
Kato Paphos
District
Paphos
Project name
Boutique Hotel
Property type
Building
Bedrooms
2
Built area
700 m²
Reference
KS-2030
Condition
New - Under Construction
Parking
Private Parking
Property Description
The Regency Boutique Hotel offers the epitome of luxury accommodation in the heart of the tourist area, Kato Paphos. Experience complete privacy and style in our 18 Studio Suites. These suites feature spacious, open-plan living areas cleverly designed to maximize natural light and capture pleasant views. Our modern and luxurious finishes perfectly complement the architectural concept, creating an overwhelming sense of luxury that promises to leave a lasting impression and timeless elegance. Situated within walking distance of Kato Paphos harbor, which is adorned with colorful fishing boats and yachts, you'll find the quayside lined with restaurants, cafes, and shops. At the Regency, we seamlessly blend modern comfort with the latest discreet technology to ensure your stay is both comfortable and cutting-edge.
Project units
| Property type | Unit reference | Price | Bedrooms | Bathrooms | Parking | Built area | Plot area | Internal area | Veranda area | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| Studio | Suite 101 | 5,000,000 | — | — | — | 34.09 m² | — | 28.57 m² | 5.52 m² | Inactive |
| Studio | Suite 102 | 5,000,000 | — | — | — | 31.09 m² | — | 22.81 m² | 8.28 m² | Inactive |
| Studio | Suite 103 | 5,000,000 | — | — | — | 27.32 m² | — | 22.27 m² | 5.05 m² | Inactive |
| Studio | Suite 104 | 5,000,000 | — | — | — | 27.55 m² | — | 22.32 m² | 5.23 m² | Inactive |
| Studio | Suite 105 | 5,000,000 | — | — | — | 33.86 m² | — | 23.02 m² | 10.84 m² | Inactive |
| Studio | Suite 106 | 5,000,000 | — | — | — | 29.96 m² | — | 24.85 m² | 5.11 m² | Inactive |
| Studio | Suite 201 | 5,000,000 | — | — | — | 32.27 m² | — | 28.34 m² | 3.93 m² | Inactive |
| Studio | Suite 202 | 5,000,000 | — | — | — | 31.09 m² | — | 22.72 m² | 8.37 m² | Inactive |
| Studio | Suite 203 | 5,000,000 | — | — | — | 27.33 m² | — | 22.29 m² | 5.04 m² | Inactive |
| Studio | Suite 204 | 5,000,000 | — | — | — | 27.63 m² | — | 22.40 m² | 5.23 m² | Inactive |
| Studio | Suite 205 | 5,000,000 | — | — | — | 33.89 m² | — | 23.02 m² | 10.87 m² | Inactive |
| Studio | Suite 206 | 5,000,000 | — | — | — | 29.75 m² | — | 24.20 m² | 5.55 m² | Inactive |
| Studio | Suite 301 | 5,000,000 | — | — | — | 28.64 m² | — | 24.75 m² | 3.89 m² | Inactive |
| Studio | Suite 302 | 5,000,000 | — | — | — | 31.07 m² | — | 22.72 m² | 8.35 m² | Inactive |
| Studio | Suite 303 | 5,000,000 | — | — | — | 27.33 m² | — | 22.29 m² | 5.04 m² | Inactive |
| Studio | Suite 304 | 5,000,000 | — | — | — | 27.66 m² | — | 22.40 m² | 5.26 m² | Inactive |
| Studio | Suite 305 | 5,000,000 | — | — | — | 33.89 m² | — | 23.02 m² | 10.87 m² | Inactive |
| Studio | Suite 306 | 5,000,000 | — | — | — | 29.75 m² | — | 24.20 m² | 5.55 m² | Inactive |
Property Highlights
General Features
Furnished
New Development
Title Deeds
Under Construction
Sustainability / Energy
Energy Rating (EPC)
A <= 0.5
Location
Open in mapsNearby
Airports near the property
9.38 km
132.52 km
Beaches near the property
0.44 km
0.49 km
0.89 km
1.77 km
1.90 km
3.56 km
3.64 km
3.92 km
Education
1.15 km
3.55 km
3.74 km
3.83 km
4.25 km
5.21 km
Winery
7.98 km
12.83 km
16.97 km
19.83 km
Getting around in Kato Paphos
0.78 km
1.00 km
1.08 km
1.23 km
1.26 km
1.33 km
1.43 km
1.48 km